products

Deep grove ball bearing

Series:
- 6000 series
- 6100 series
- 6200 series
- 6300 series
Sealing structure:
open, Z, ZZ, RS, 2RS, ZRS series

          

Basic Size (mm) Rated Load(KN) Limit speed(r/min) Model No. Weight (Kg)
d D B rmin Cr Cor Grease Oil
17   35 10 0.30 6.00 3.25 22000 26000 6003 0.041
40 12 0.60 9.55 4.80 17000 20000 6203 0.067
47 14 1.00 13.60 6.65 15000 18000 6303 0.113
20   42 12 0.60 9.40 5.00 18000 20000 6004 0.068
47 14 1.00 12.80 6.60 15000 18000 6204 0.107
52 15 1.10 15.90 7.90 14000 17000 6304 0.145
25   47 12 0.60 10.10 5.58 15000 18000 6005 0.079
52 15 1.00 14.00 7.85 13000 15000 6205 0.129
62 17 1.10 20.60 11.20 11000 13000 6305 0.235
30   55 13 1.00 13.20 8.30 13000 15000 6006 0.116
62 16 1.00 19.50 11.30 11000 13000 6206 0.199
72 19 1.10 26.70 15.00 95000 12000 6306 0.345
35   62 14 1.00 16.00 10.30 11000 13000 6007 0.151
72 17 1.10 25.70 15.30 9500 11000 6207 0.284
80 21 1.50 33.50 19.20 8500 10000 6307 0.464
40   68 15 1.00 16.80 11.50 10000 12000 6008 0.19
80 18 1.10 29.10 17.90 8500 10000 6208 0.366
90 23 1.50 40.50 24.00 7500 9000 6308 0.636
45   75 16 1.00 20.90 15.20 9000 11000 6009 0.241
85 19 1.10 31.50 20.40 7500 9000 6209 0.42
100 25 1.50 53.00 32.00 6700 8000 6309 0.829
50   80 16 1.00 21.80 16.60 8500 10000 6010 0.261
90 20 1.10 35.00 23.20 7100 8500 6210 0.459
110 27 2.00 62.00 38.50 6000 7500 6310 1.06
55   90 18 1.10 28.30 21.20 7500 9000 6011 0.381
100 21 1.50 43.50 29.30 6300 7500 6211 0.619
120 29 2.00 71.50 44.50 5600 6700 6311 1.37
60   95 18 1.10 29.50 23.20 7100 8500 6012 0.412
110 22 1.50 52.50 36.00 5600 7100 6212 0.783
130 31 2.10 82.00 52.00 5300 6300 6312 1.72
65   100 18 1.10 30.50 25.20 6700 8000 6013 0.439
120 23 1.50 57.50 40.00 5300 6300 6213 1
140 33 2.10 92.50 60.00 4800 6000 6313 2.11
70   110 20 1.10 38.00 31.00 6000 7100 6014 0.608
125 24 1.50 62.00 44.00 5000 6300 6214 1.09
150 35 2.10 104.00 68.00 4500 5300 6314 2.57
75   115 20 1.10 39.50 33.50 5600 6700 6015 0.649
130 25 1.50 66.00 49.50 4800 5600 6215 1.19
160 37 2.10 113.00 77.00 4300 5000 6315 3.08
80   125 22 1.10 47.54 39.79 5300 6300 6016 0.821
140 26 2.00 71.55 54.3 4500 5300 6216 1.448
170 39 2.10 122.94 86.5 4000 4800 6316 3.609
85   130 22 1.10 50.75 42.89 5000 6000 6017 0.848
150 28 2.00 83.21 63.96 4300 5000 6217 1.803
180 41 3.00 132.67 96.58 3800 4500 6317 4.284
90   140 24 1.50 58.02 49.78 4800 5600 6018 1.103
160 30 2.00 95.98 71.45 4000 4800 6218 2.172
190 43 3.00 144.05 108.49 3600 4300 6318 4.979
95   145 24 1.50 57.79 50.09 4500 5300 6019 1.156
170 32 2.10 110.28 82.81 3800 4500 6219 2.62
200 45 3.00 156.66 121.98 3000 3600 6319 5.74
100   150 24 1.50 64.46 56.13 4300 5300 6020 1.174
180 34 2.10 122.14 92.72 3600 4300 6220 3.189
2015 47 3.00 172.98 140.39 2800 3400 6320 7.09

Product Features

Deep groove ball bearings have good radial load capacity. Meanwhile it can withstand the load force in two directions.

 

Product Features

The deep groove ball bearing has a small frictional force, so high speed and high load can be guaranteed. At the same time, the structure is simple and the supporting force is good, so it is not easy to be damaged, strong and durable and has wide application.

APPLICATION

 

 

Bearings are used in a wide range of applications, covering almost all industries.